Size | A) Length (in) | B) Half Chest (in) |
---|---|---|
S | 28" | 18" |
M | 29" | 20" |
L | 30" | 22" |
XL | 31" | 24" |
2XL | 32" | 26" |
3XL | 33" | 28" |
4XL | 33.9" | 29.9" |
5XL | 35" | 31.9" |
Damn Right I Am A Auburn Tigers Fan Win Or Lose T-Shirt
$25.99 Original price was: $25.99.$22.99Current price is: $22.99.
- A) Length is measured from the highest point on the collar down to the bottom hem.
- B) Half Chest is measured across the body of the shirt under the armpits, one way.

Size Guide
Size | A) Length (cm) | B) Half Chest (cm) |
---|---|---|
S | 71.1 cm | 45.7 cm |
M | 73.7 cm | 50.8 cm |
L | 76.2 cm | 55.9 cm |
XL | 78.7 cm | 61 cm |
2XL | 81.3 cm | 66 cm |
3XL | 83.8 cm | 71.1 cm |
4XL | 86 cm | 76 cm |
5XL | 89 cm | 81 cm |
Size | A) Length (in) | B) Half Chest (in) |
---|---|---|
S | 25.51" | 17.25" |
M | 26.00" | 19.25" |
L | 27.00" | 21.25" |
XL | 28.00" | 23.27" |
2XL | 28.50" | 25.25" |
3XL | 29.00" | 27.25" |
Size | A) Length (cm) | B) Half Chest (cm) |
---|---|---|
S | 64.80 cm | 43.81 cm |
M | 66.05 cm | 48.90 cm |
L | 68.58 cm | 53.98 cm |
XL | 71.12 cm | 59.10 cm |
2XL | 72.39 cm | 64.14 cm |
3XL | 73.66 cm | 69.22 cm |
Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
---|---|---|---|
S | 27" | 20" | 33.5" |
M | 28" | 22" | 34.5" |
L | 29" | 24" | 35.5" |
XL | 30" | 26" | 36.5" |
2XL | 31" | 28" | 37.5" |
3XL | 32" | 30" | 38.5" |
4XL | 33.1" | 31.9" | 39.4" |
5XL | 33.9" | 33.9" | 40.6" |
Size | A) Length (cm) | B) Half Chest (cm) | C) Sleeve Length (cm) |
---|---|---|---|
S | 68.6 cm | 50.8 cm | 85.1 cm |
M | 71.1 cm | 55.9 cm | 87.6 cm |
L | 73.7 cm | 61 cm | 90.2 cm |
XL | 76.2 cm | 66 cm | 92.7 cm |
2XL | 78.7 cm | 71.1 cm | 95.3 cm |
3XL | 81.3 cm | 76.2 cm | 97.8 cm |
4XL | 84 cm | 81 cm | 100 cm |
5XL | 86 cm | 86 cm | 103 cm |
Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
---|---|---|---|
S | 27.00" | 20.00" | 20.00" |
M | 28.00" | 22.01" | 21.02" |
L | 29.00" | 24.00" | 22.01" |
XL | 30.00" | 25.98" | 22.99" |
2XL | 31.00" | 28.00" | 24.02" |
3XL | 32.00" | 30.00" | 25.00" |
4XL | 32.99" | 32.00" | 26.02" |
5XL | 34.00" | 34.00" | 27.01" |
Size | A) Length (cm) | B) Half Chest (cm) | C) Sleeve Length (cm) |
---|---|---|---|
S | 68.58 cm | 50.80 cm | 50.80 cm |
M | 71.12 cm | 55.90 cm | 53.40 cm |
L | 73.66 cm | 60.96 cm | 55.90 cm |
XL | 76.20 cm | 66.00 cm | 58.40 cm |
2XL | 78.74 cm | 71.12 cm | 61.00 cm |
3XL | 81.28 cm | 76.20 cm | 63.50 cm |
4XL | 83.80 cm | 81.28 cm | 66.10 cm |
5XL | 86.60 cm | 86.36 cm | 68.60 cm |
Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
---|---|---|---|
S | 28" | 18" | 32.5" |
M | 29" | 20" | 34" |
L | 30" | 22" | 35.5" |
XL | 31" | 24" | 37" |
2XL | 32" | 26" | 38.5" |
3XL | 33" | 28" | 38.5" |
4XL | 33.9" | 29.9" | 39" |
5XL | 35" | 31.9" | 39.4" |
Size | A) Length (cm) | B) Half Chest (cm) | C) Sleeve Length (cm) |
---|---|---|---|
S | 71.1 cm | 45.7 cm | 82.6 cm |
M | 73.7 cm | 50.8 cm | 86.4 cm |
L | 76.2 cm | 55.9 cm | 90.2 cm |
XL | 78.7 cm | 61 cm | 94 cm |
2XL | 81.3 cm | 66 cm | 97.8 cm |
3XL | 83.8 cm | 71.1 cm | 97.8 cm |
4XL | 86 cm | 76 cm | 99 cm |
5XL | 89 cm | 81 cm | 100 cm |
Size | A) Length (in) | B) Half Chest (in) |
---|---|---|
S | 27.8" | 18" |
M | 28.7" | 20" |
L | 29.8" | 22" |
XL | 30.7" | 24" |
2XL | 31.7" | 26" |
3XL | 32.7" | 28" |
Size | A) Length (cm) | B) Half Chest (cm) |
---|---|---|
S | 70.5 cm | 45.7 cm |
M | 73 cm | 50.8 cm |
L | 75.6 cm | 55.9 cm |
XL | 78.1 cm | 61 cm |
2XL | 80.6 cm | 66 cm |
3XL | 83.1 cm | 71.1 cm |
Size | A) Length (in) | B) Half Chest (in) |
---|---|---|
XS | 25.98" | 16.26" |
S | 26.97" | 18.23" |
M | 27.99" | 20.24" |
L | 28.98" | 22.24" |
XL | 30.00" | 24.25" |
2XL | 30.98" | 26.22" |
Size | A) Length(cm) | B) Half Chest(cm) |
---|---|---|
XS | 66.00 cm | 41.30 cm |
S | 68.50 cm | 46.30 cm |
M | 71.10 cm | 51.40 cm |
L | 73.60 cm | 56.50 cm |
XL | 76.20 cm | 61.60 cm |
2XL | 78.70 cm | 66.60 cm |
Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
---|---|---|---|
XS | 18.11" | 13.78" | 5.75" |
S | 18.90" | 14.96" | 6.26" |
M | 20.47" | 16.14" | 6.73" |
L | 22.05" | 17.32" | 7.24" |
XL | 23.62" | 18.50" | 7.76" |
Size | A) Length (cm) | B) Half Chest (cm) | Sleeve Length (cm) |
---|---|---|---|
XS | 46.00 cm | 35.00 cm | 14.61 cm |
S | 48.00 cm | 37.99 cm | 15.90 cm |
M | 52.00 cm | 41.00 cm | 17.09 cm |
L | 56.00 cm | 44.00 cm | 18.39 cm |
XL | 60.00 cm | 47.00 cm | 19.71 cm |
Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
---|---|---|---|
6M | 12.48" | 10.00" | 3.74" |
12M | 13.46" | 10.98" | 4.02" |
18M | 14.45" | 12.01" | 4.49" |
24M | 15.47" | 12.99" | 4.76" |
2T | 15.51" | 12.99" | 4.76" |
3T | 16.50" | 13.98" | 5.00" |
4T | 17.52" | 15.00" | 5.24" |
5-6T | 18.50" | 15.98" | 5.47" |
Size | B) Half Chest (cm) | A) Length (cm) | C) Sleeve Length (cm) |
---|---|---|---|
6M | 25.40 cm | 31.70 cm | 9.50 cm |
12M | 27.89 cm | 34.19 cm | 10.21 cm |
18M | 30.51 cm | 36.70 cm | 11.40 cm |
24M | 32.98 cm | 39.29 cm | 12.09 cm |
2T | 32.98 cm | 39.39 cm | 12.09 cm |
3T | 35.51 cm | 41.91 cm | 12.70 cm |
4T | 38.10 cm | 44.50 cm | 13.31 cm |
5-6T | 40.59 cm | 46.99 cm | 13.89 cm |
Size | A) Length (in) | B) Half Chest (in) | C) Sleeve Length (in) |
---|---|---|---|
XS | 19.8" | 16" | 23.5" |
S | 21.3" | 17" | 26.5" |
M | 22.5" | 18" | 27.8" |
L | 24" | 19" | 30.2" |
XL | 25.5" | 20" | 33" |
Size | A) Length (cm) | B) Half Chest (cm) | C) Sleeve Length (cm) |
---|---|---|---|
XS | 50.2 cm | 40.6 cm | 59.7 cm |
S | 54 cm | 43.2 cm | 67.3 cm |
M | 57.2 cm | 45.7 cm | 70.5 cm |
L | 61 cm | 48.3 cm | 76.8 cm |
XL | 64.8 cm | 50.8 cm | 83.8 cm |
The spirit of college sports is built on unwavering loyalty. For fans of Auburn University, that dedication burns brightly, irrespective of the scoreboard’s verdict. Whether the Tigers are roaring to victory or enduring a tough season, the core identity of an Auburn fan remains steadfast. This loyalty is more than just attending games or wearing team colors; it’s a deep-seated connection to the history, the traditions, and the very soul of the university. A tangible expression of this passionate commitment can be found in the merchandise, and particularly the Damn Right I Am A Auburn Tigers Fan Win Or Lose T-Shirt. This simple garment serves as a potent symbol of allegiance, a visual proclamation to the world that their support transcends the temporary highs and lows of athletic competition. It’s about belonging to a community, sharing a collective experience, and embodying the values of perseverance and unwavering belief. The shirt is not just about football either; it embraces all sports at Auburn, including basketball, baseball, and even the smaller programs that contribute to the school’s athletic legacy. It’s a versatile emblem of pride.
Damn Right I Am A Auburn Tigers Fan Win Or Lose T-Shirt: get your shirt now
The design of such a shirt, while often straightforward, resonates deeply with the fanbase. The bold declaration, “Damn Right I Am A Auburn Tigers Fan Win Or Lose,” instantly conveys the wearer’s unwavering commitment. The inclusion of the university’s name and, of course, the iconic Tiger mascot, further solidifies the connection. The choice of colors, typically navy and burnt orange, immerses the wearer in the university’s identity. Beyond the visual impact, the shirt serves as a conversation starter, a way to connect with fellow fans, and instantly create a bond with anyone who shares the same unwavering support. A common experience is the opportunity to meet people from all over the country, even the world, while traveling and instantly have something in common, a place to start a conversation. It allows the wearer to feel more connected to the spirit of Auburn University wherever they go. This kind of shared experience fosters a powerful sense of community that extends far beyond the boundaries of the campus itself.
This type of apparel becomes an integral part of the game day experience. Imagine walking through the bustling crowds before a game, the air thick with anticipation, and seeing a sea of orange and navy. The Damn Right I Am A Auburn Tigers Fan Win Or Lose T-Shirt becomes a rallying point, a shared uniform for the devoted. It’s worn with pride at tailgates, watch parties, and everyday life. The shirt transcends the temporary highs and lows of athletic competition. Win or lose, the shirt provides an opportunity to embrace the camaraderie of a team, a community, and a sense of belonging. It also sends a positive message about one’s ability to stay loyal, not just to a sports team, but also the principles of resilience. In the face of adversity, this shirt stands as a beacon of hope, a reminder that the spirit of Auburn perseveres.
Description for Damn Right I Am A Auburn Tigers Fan Win Or Lose T-Shirt
Ultimately, the Damn Right I Am A Auburn Tigers Fan Win Or Lose T-Shirt is much more than just a piece of clothing. It is an emblem of unwavering loyalty, a symbol of belonging, and a testament to the enduring spirit of Auburn University. It’s a declaration of faith, a visual representation of the deep-rooted connection between the fans and their beloved Tigers. Whether celebrating a thrilling victory or weathering a season of challenges, the shirt stands as a constant reminder of the shared experiences, the cherished memories, and the unwavering belief that defines the Auburn family. It’s a powerful statement, worn with pride and a constant display of the true heart of the Auburn Tiger.
Be the first to review “Damn Right I Am A Auburn Tigers Fan Win Or Lose T-Shirt” Cancel reply
You must be logged in to post a review.
SHIPPING COST AND SHIPPING TIME
How to calculate delivery time: Total delivery time = Handling time + Shipping time Shipping method in the US:- Standard Shipping: Handling time 1 to 3 days and shipping time 3 to 5 days.
- Express shipping only for men shirt: Handling time 1 days and shipping time 2 to 5 days.
- FedEx 2-day (Express): No Handling time and shipping time from 3 to 6 days.
- Overnight Express: No Handling time and shipping time from 2 to 3 days.
- Standard Shipping: Handling time 1 to 3 days and shipping time 3 to 10 days
- Standard Shipping: Handling time 1 to 3 days and shipping time 3 to 20 days
Related products
Trending 2D T-shirts
Trending 2D T-shirts
Trending 2D T-shirts
Duke Blue Devils Acc Men’s Basketball Tournament Champions 2025 Trophy T-Shirt
Trending 2D T-shirts
Cincinnati Bengals V IX I Tee Higgins Joe Burrow Ja’mar Chase T-Shirt
Reviews
There are no reviews yet.